B.Ed 2019-20 Batch
| S.No | Roll No | Name of the Student | Method |
|---|---|---|---|
| 1 | 001 | BYRI SHANMUKHI | BIOLOGICAL SCIENCE |
| 2 | 002 | KANDULA MADHAVI | BIOLOGICAL SCIENCE |
| 3 | 003 | EPPALAPALLI MANASA | BIOLOGICAL SCIENCE |
| 4 | 004 | NUNE RAVALI | BIOLOGICAL SCIENCE |
| 5 | 005 | JAKKU JYOTHI | BIOLOGICAL SCIENCE |
| 6 | 006 | EISLAVATH ANITHA | BIOLOGICAL SCIENCE |
| 7 | 007 | ADAVELLI SWETHA | BIOLOGICAL SCIENCE |
| 8 | 008 | THOTA SRAVANTHI | BIOLOGICAL SCIENCE |
| 9 | 009 | DYAGALA KAVITHA | BIOLOGICAL SCIENCE |
| 10 | 010 | VAVILALA AKHILA | BIOLOGICAL SCIENCE |
| 11 | 011 | SUNKU LAVANYA | BIOLOGICAL SCIENCE |
| 12 | 012 | CHITIPALI RAJITHA | BIOLOGICAL SCIENCE |
| 13 | 013 | SRILATHA RUDRARAPU | BIOLOGICAL SCIENCE |
| 14 | 014 | ULLENDULA CHAITHANYA | BIOLOGICAL SCIENCE |
| 15 | 015 | GONE SHIRISHA | BIOLOGICAL SCIENCE |
| 16 | 016 | NYALAM SOUMYA | BIOLOGICAL SCIENCE |
| 17 | 017 | KONDABATHINI SUCHARITHA | BIOLOGICAL SCIENCE |
| 18 | 018 | GIRUGULA BHAGYALAXMI | BIOLOGICAL SCIENCE |
| 19 | 019 | BANDARI ANJALI DEVI | BIOLOGICAL SCIENCE |
| 20 | 020 | GANDLA SAISPOORTHY | BIOLOGICAL SCIENCE |
| 21 | 021 | BOGA ARCHANA | BIOLOGICAL SCIENCE |
| 22 | 022 | GURRAM KUMARI | BIOLOGICAL SCIENCE |
| 24 | 024 | IMTIYAAZ NASREEN | BIOLOGICAL SCIENCE |
| 25 | 025 | SWATHI PEDDI | BIOLOGICAL SCIENCE |
| 26 | 026 | BONAGIRI ANUSHA | MATHEMATICS |
| 27 | 027 | SURESH KOTA | MATHEMATICS |
| 28 | 028 | ANAPURAM RAVALI | MATHEMATICS |
| 29 | 029 | GUNDOJU ROSHINI | MATHEMATICS |
| 30 | 030 | VANGALA SANJANA | MATHEMATICS |
| 31 | 031 | BONALA ANUSHA | MATHEMATICS |
| 32 | 032 | YEDULLAPURAM POOJA | MATHEMATICS |
| 33 | 033 | DURGAM MEGHANA | MATHEMATICS |
| 34 | 034 | BOMMIDI ANJALI | MATHEMATICS |
| 35 | 035 | VAKA MALLIKARJUNA | MATHEMATICS |
| 36 | 036 | BAIREDDY RAMYA | MATHEMATICS |
| 37 | 037 | CHIGURU MOUNIKA | MATHEMATICS |
| 38 | 038 | ANKATHI PRAVALIKA | MATHEMATICS |
| 39 | 039 | SHEELAM SUNITHA | MATHEMATICS |
| 40 | 040 | URADI SOUMYA | MATHEMATICS |
| 41 | 041 | NALIGETI RAJU | MATHEMATICS |
| 42 | 042 | JAKKULA SUSMITHA | MATHEMATICS |
| 43 | 043 | CHINDAM SPOORTHI | MATHEMATICS |
| 44 | 044 | K SRI VANI | MATHEMATICS |
| 45 | 045 | HATKAR PRIYANKA | MATHEMATICS |
| 46 | 046 | KOTTE MANASA | MATHEMATICS |
| 47 | 047 | NELLI RENUKA | MATHEMATICS |
| 48 | 048 | MARAM SAIALAJA | MATHEMATICS |
| 49 | 049 | CHINTAKUNTLA PRITHVI TEJA | MATHEMATICS |
| 50 | 050 | RACHARLA SAGAR | MATHEMATICS |
| 51 | 051 | SONNAKULLA SHALINI | MATHEMATICS |
| 52 | 052 | B SWARNA REKHA | MATHEMATICS |
| 53 | 053 | SANDHYA POTNURU | MATHEMATICS |
| 54 | 054 | PULI BHAGYALAXMI | MATHEMATICS |
| 55 | 055 | BUDDI VYSHNAVI | PHYSICAL SCIENCE |
| 56 | 056 | VENUVANKA SRILATHA | PHYSICAL SCIENCE |
| 57 | 057 | SINGIREDDY SONY | PHYSICAL SCIENCE |
| 58 | 058 | MATHANGI HIMABINDU | PHYSICAL SCIENCE |
| 59 | 059 | KOTHURI APARNA | PHYSICAL SCIENCE |
| 60 | 060 | BONAGIRI DIVYA | SOCIAL STUDIES |
| 61 | 061 | PUTTA ANUSHA | SOCIAL STUDIES |
| 62 | 062 | SHANIGARAM SAGAR | SOCIAL STUDIES |
| 63 | 063 | LOKINI MOUNIKA | SOCIAL STUDIES |
| 64 | 064 | KATTA MAMATHA | SOCIAL STUDIES |
| 65 | 065 | ADUMYAKALA VINEELA | SOCIAL STUDIES |
| 66 | 066 | ERRALA PRIYANKA | SOCIAL STUDIES |
| 67 | 067 | GUMMADI AMANI | SOCIAL STUDIES |
| 68 | 068 | NAMBALA SHNAKAR | SOCIAL STUDIES |
| 69 | 069 | MOHAMAD RESHMABEGAM | SOCIAL STUDIES |
| 70 | 070 | SABA FIRDOUS | SOCIAL STUDIES |
| 71 | 071 | KODURUPAKA MADHURI | SOCIAL STUDIES |
| 72 | 072 | GANJI RAMA | SOCIAL STUDIES |
| 73 | 073 | PARIPELLI SRICHANDANA | SOCIAL STUDIES |
| 74 | 074 | GINNARAPU SUNIL | SOCIAL STUDIES |
| 75 | 075 | NAGAMANI D | SOCIAL STUDIES |
| 76 | 076 | BANDI THIRUMALA | SOCIAL STUDIES |
| 77 | 077 | DORISHETTI LAVANYA | SOCIAL STUDIES |
| 78 | 078 | KUTHATI PADMA | SOCIAL STUDIES |
| 79 | 079 | PANJALA LAVANYA | SOCIAL STUDIES |
| 80 | 080 | ESLAVATH MAMATHA | SOCIAL STUDIES |
| 81 | 081 | NEHA FIRDOUSE | SOCIAL STUDIES |
| 82 | 082 | KOTHAKONDA ANIL | SOCIAL STUDIES |
| 83 | 083 | LINGALA ANUSHA | SOCIAL STUDIES |
| 84 | 084 | PUNNAM SOWMYA | SOCIAL STUDIES |
| 85 | 085 | BHEEMANATHINI NIKHITHA | SOCIAL STUDIES |
| 86 | 086 | DHANDRE ROSHAN | SOCIAL STUDIES |
| 87 | 087 | VENNA VASANTHA | SOCIAL STUDIES |
| 88 | 088 | NALLENGI ACHUTHA | SOCIAL STUDIES |
| 89 | 089 | GUDELLY PRANITHA | SOCIAL STUDIES |
| 90 | 090 | B NARESH | SOCIAL STUDIES |
| 91 | 091 | BAMANDLA AMALA | SOCIAL STUDIES |
| 92 | 092 | RAJANI BETHI | SOCIAL STUDIES |
| 93 | 093 | KEESARA RAJYALAXMI | SOCIAL STUDIES |
| 94 | 094 | ARCHANA P | SOCIAL STUDIES |
| 95 | 095 | SANDHYAVENI SOWJANYA | SOCIAL STUDIES |
| 96 | 096 | KANDUKURI POORNIMA | SOCIAL STUDIES |
| 97 | 097 | DADI VANITHA | SOCIAL STUDIES |
| 98 | 098 | NAZISH FAROOQ | SOCIAL STUDIES |
| 99 | 099 | LAVANYA GANDE | SOCIAL STUDIES |
| 100 | 100 | VANTHADUPULA VEENA | SOCIAL STUDIES |
B.Ed 2020-22 Batch
| S.No | Roll No | Name of the Student | Methodology | |
|---|---|---|---|---|
| 1 | 001 | AMREEN MAHAVEEN | BIO-SCIENCE | |
| 2 | 002 | GAINI MAMATHA | BIO-SCIENCE | |
| 3 | 003 | POTHU PARIMALA | BIO-SCIENCE | |
| 4 | 004 | MUTHYALA SHIREESHA | BIO-SCIENCE | |
| 5 | 005 | MUTHOJU ANUSHA | BIO-SCIENCE | |
| 6 | 006 | BHEEMUNI DIVYASRI | BIO-SCIENCE | |
| 7 | 007 | CHANUMALLA BHAVANI | BIO-SCIENCE | |
| 8 | 008 | THUDI VENNELA | BIO-SCIENCE | |
| 9 | 009 | PONNAM MANEESHA | BIO-SCIENCE | |
| 10 | 010 | GODALLA SHINY MERLYN | BIO-SCIENCE | |
| 11 | 011 | PARUNANDI DEEPIKA | BIO-SCIENCE | |
| 12 | 012 | THANGALLAPALLY DIVYALAXMI | BIO-SCIENCE | |
| 13 | 013 | LEKKALA NAGAJYOTHI | BIO-SCIENCE | |
| 14 | 014 | THRIVENI BATTULA | BIO-SCIENCE | |
| 15 | 015 | VOLLALA HIMABINDU | BIO-SCIENCE | |
| 16 | 016 | LAXMI PRASHANTHI P | BIO-SCIENCE | |
| 17 | 017 | ETTAM JAMUNA | BIO-SCIENCE | |
| 18 | 018 | JAKKULA VENU KUMAR | BIO-SCIENCE | |
| 19 | 019 | MOTHE SAIGAGAN | BIO-SCIENCE | |
| 20 | 020 | ANIL REDDY DASARI | BIO-SCIENCE | |
| 21 | 021 | M GOPALA KRISHNA | BIO-SCIENCE | |
| 22 | 022 | JANGAM GANGA KAILASH | BIO-SCIENCE | |
| 23 | 023 | AMUDALA AMALA | BIO-SCIENCE | |
| 24 | 024 | CHANDABOINA ASHARANI | BIO-SCIENCE | |
| 25 | 025 | CHELUPURI RAVALI | BIO-SCIENCE | |
| 26 | 026 | THIDHALA ANJALI | BIO-SCIENCE | |
| 27 | 027 | JULIE B | BIO-SCIENCE | |
| 28 | 028 | NEERLA SOUNDARYA | BIO-SCIENCE | |
| 29 | 029 | MANKALI PADMA | BIO-SCIENCE | |
| 30 | 030 | GARIMILLA SRINATH | BIO-SCIENCE | |
| 31 | 031 | PANASA ANJALI | MATHEMATICS | |
| 32 | 032 | BURRA RAVALI | MATHEMATICS | |
| 33 | 033 | VELUMULA AKHILA | MATHEMATICS | |
| 34 | 034 | ALNAZ MAHWEEN | MATHEMATICS | |
| 35 | 035 | NANNAVENI ARCHANA | MATHEMATICS | |
| 36 | 036 | PALUMARU KAVITHA | MATHEMATICS | |
| 37 | 037 | VEERAGONI SANDHYA | MATHEMATICS | |
| 38 | 038 | POCHAMPALLY PUSHPA | MATHEMATICS | |
| 39 | 039 | JATOTH HARSHITHA | MATHEMATICS | |
| 40 | 040 | RATHOD MANISHA | MATHEMATICS | |
| 41 | 041 | DASARI SUSMITHA | MATHEMATICS | |
| 42 | 042 | ANTHADUPULA SADHANA | MATHEMATICS | |
| 43 | 043 | PARAKALA APARNA | MATHEMATICS | |
| 44 | 044 | KANDHULA RAVALI | MATHEMATICS | |
| 45 | 045 | BEJJENKI DEEPIKA M | MATHEMATICS | |
| 46 | 046 | V SANDHYA | MATHEMATICS | |
| 47 | 047 | ANOOSHA SEPURI | MATHEMATICS | |
| 48 | 048 | PILLI SATHYANARAYANA | MATHEMATICS | |
| 49 | 049 | KONDA SRAVANTHI | MATHEMATICS | |
| 50 | 050 | GADDAM PAVANI | MATHEMATICS | |
| 51 | 051 | BARRE MAHESH | MATHEMATICS | |
| 52 | 052 | ANNAM SANDHYARANI | MATHEMATICS | |
| 53 | 053 | GOPU SARITHA | MATHEMATICS | |
| 54 | 054 | PADMAJA MANTHENA | MATHEMATICS | |
| 55 | 055 | SANGEETHA NAGAVELLI | MATHEMATICS | |
| 56 | 056 | PALARAPU SANTHOSHIDEEPIKA | MATHEMATICS | |
| 57 | 057 | CHINTAKUNTLA PRATYUSHA | MATHEMATICS | |
| 58 | 058 | GURIJALA AJAY MARUTHI REDDY | MATHEMATICS | |
| 59 | 059 | SAGARLA AKHIL | MATHEMATICS | |
| 60 | 060 | TIPPAVARTHNI SOUJANYA | MATHEMATICS | |
| 61 | 061 | VOOKANTI KAVITHA | MATHEMATICS | |
| 62 | 062 | RAJU T | MATHEMATICS | |
| 63 | 063 | KOTTE MOUNIKA | MATHEMATICS | |
| 64 | 064 | CHANDA RASHMITHA | MATHEMATICS | |
| 65 | 065 | VOJJALA ANUPRIYA | MATHEMATICS | |
| 66 | 066 | ALLE SOUJANYA | MATHEMATICS | |
| 67 | 067 | BASWARAJU PRIYANKA | PHYSICAL SCIENCE | |
| 68 | 068 | CHINDAM RAMYA | PHYSICAL SCIENCE | |
| 69 | 069 | LANKULA SAINATH | PHYSICAL SCIENCE | |
| 70 | 070 | VANAPARTHI PRAVALIKA | PHYSICAL SCIENCE | |
| 71 | 071 | ALOTH ROJA | PHYSICAL SCIENCE | |
| 72 | 072 | CHERLA SWAPNA | SOCIAL SCIENCE | |
| 73 | 073 | AKUNOORI SHARANYA | SOCIAL SCIENCE | |
| 74 | 074 | THUMMA AKHILA | SOCIAL SCIENCE | |
| 75 | 075 | PENUGONDA SUNITHA | SOCIAL SCIENCE | |
| 76 | 076 | MUSKAAN BEGUM | SOCIAL SCIENCE | |
| 77 | 077 | BANAVATH PRIYANKA | SOCIAL SCIENCE | |
| 78 | 078 | KAMATAM MANISHA | SOCIAL SCIENCE | |
| 79 | 079 | ARELLI AKHILA | SOCIAL SCIENCE | |
| 80 | 080 | DINGARI SRIKAVYA | SOCIAL SCIENCE | |
| 81 | 081 | GUNDA AMULYA | SOCIAL SCIENCE | |
| 82 | 082 | ALUWALA RAMYA | SOCIAL SCIENCE | |
| 83 | 083 | SIDDAM ARUNA | SOCIAL SCIENCE | |
| 84 | 084 | ADELLI GEETHA | SOCIAL SCIENCE | |
| 85 | 085 | MANTHENA NIVEDITHA | SOCIAL SCIENCE | |
| 86 | 086 | MACHI REDDY KAVERI | SOCIAL SCIENCE | |
| 87 | 087 | SHAHEEN SULTHANA | SOCIAL SCIENCE | |
| 88 | 088 | BHOOTHKURI SAROJANA | SOCIAL SCIENCE | |
| 89 | 089 | GANGULA PRANAVI | SOCIAL SCIENCE | |
| 90 | 090 | RAJYALAKSHMI KOMMULA | SOCIAL SCIENCE | |
| 91 | 091 | LAVUDYA AMALA | SOCIAL SCIENCE | |
| 92 | 092 | SANAFIA | SOCIAL SCIENCE | |
| 93 | 093 | SHALINI G | SOCIAL SCIENCE | |
| 94 | 094 | LOHODIYA MAMATHA | SOCIAL SCIENCE | |
| 95 | 095 | PITTALA SADAIAH | SOCIAL SCIENCE | |
| 96 | 096 | SAMALA SWETHA | SOCIAL SCIENCE | |
| 97 | 097 | GODISHALA VANAJA | SOCIAL SCIENCE | |
| 98 | 098 | PONAGANTI RAJYALAXMI | SOCIAL SCIENCE | |
| 99 | 099 | PITTALA KAMALA | SOCIAL SCIENCE | |
| 100 | 100 | MANKA PADMA RAMULU | ENGLISH |

Enquiry
.png)